|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullet Proof Fiberglass Sheet | ||||
| Green Tint | ||||
| Thickness Inches | Size Inches | Stock Order# | Price Per Piece | Purchase Online |
| 0.250 | 12 x 12 | KS-2817A | $62.50 | Buy Now |
| 0.250 | 12 x 24 | KS-2821A | $99.50 | Buy Now |
| 0.250 | 24 x 24 | KS-2825A | $166.66 | Buy Now |
| 0.250 | 24 x 48 | KS-2829A | $285.72 | Buy Now |
| 0.250 | 48 x 96 | KS-2837A | $888.88 | Buy Now |
| 0.375 | 12 x 12 | KS-2818A | $93.60 | Buy Now |
| 0.375 | 12 x 24 | KS-2826A | $249.60 | Buy Now |
| 0.375 | 24 x 24 | KS-2826A | $249.60 | Buy Now |
| 0.375 | 24 x 48 | KS-2830A | $427.88 | Buy Now |
| 0.375 | 48 x 96 | KS-2838A | $1,331.20 | Buy Now |
| 0.438 | 12 x 12 | KS-2819A | $105.00 | Buy Now |
| 0.438 | 12 x 24 | KS-2823A | $168.00 | Buy Now |
| 0.438 | 24 x 24 | KS-2827A | $280.00 | Buy Now |
| 0.438 | 24 x 48 | KS-2831A | $480.00 | Buy Now |
| 0.438 | 48 x 48 | KS-2835A | $840.00 | Buy Now |
| 0.438 | 48 x 96 | KS-2839A | $1,493.34 | Buy Now |
| 1.000 | 48 x 48 | KS-2836A | $2,368.00 | Buy Now |
| 1.375 | 12 x 12 | KS-2820A | $320.00 | Buy Now |
| 1.375 | 12 x 24 | KS-2824A | $512.00 | Buy Now |
| 1.375 | 24 x 24 | KS-2828A | $853.34 | Buy Now |
| 1.375 | 24 x 48 | KS-2832A | $1,462.86 | Buy Now |
| 1.375 | 48 x 48 | KS-2836A | $2,368.00 | Buy Now |
| 1.375 | 48 x 96 | KS-2840A | $3,413.34 | Buy Now |
Tolerances
Thickness -10% (-.040" Minimum)
Flatness 1/4" in any 6' or Less
Width +/-.093"
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
Plastic Sheets, Rods, Tubing:
Fasteners:
Metal Sheets, Rods, Tubes
Gears
Felt Sheets, Discs, Strips, Cords
|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email Goods and services provided by
K-mac/TWS Plastics (MI, USA). Polycarbonate Sheets * Pinewood Derby Cars |